Morgan Dollar Mintage
While mintages are usually an indicator of rarity, for the Morgan Dollar series, mintage figures are sometimes misleading. Under the Pittman Act, many Morgan Dollars were melted, affecting the number of surviving Morgan Dollars and making higher mintage dates more scarce. In addition, the dispersal of hoards has made low mintage dates more common.
The key date for the series is the 1893-S Morgan Dollar, which had a mintage of 100,000 coins. This represents the lowest mintage for a circulation strike coin and no significant hoards ever surfaced for this issue. As a result the issue enjoys a significant premium at all grade levels. A secondary key date is the 1889-CC Morgan Dollar, which had a mintage of 350,000. Unlike other low mintage Carson City issues, virtually none of this date was dispersed in the GSA sales.
The highest mintage for Morgan Dollars was in 1921, with the Philadelphia, Denver, and San Francisco Mints collectively producing a large quantity. The Philadelphia Mint alone manufactured 44,690,000 coins, contributing to a total production of 86,730,000 Morgan Silver Dollars across all three facilities.
In 2021, the United States Mint began minting a modern version of the Morgan Dollar in honor of the 100th anniversary of the last year of minting the coin. Alongside the 2021 Morgan Dollar, the Mint released a modern version of the Peace Dollar as part of the 1921 Silver Dollar Coin Anniversary Act. These coin were minted at the Philadelphia, Denver, and San Francisco Mints. The Philadelphia Mint also produced Morgan Dollars with “O” and “CC” privy marks to recognize the former New Orleans and Carson City Mints.
Due to supply chain issues for silver planchets, production of both the Morgan and Peace Dollars was temporarily suspended, and the Mint did not issue coins as initially planned. However, in 2023, both silver dollars made their return. Mint also announced that it was issuing Reverse Proof versions of both coins, marking the first time a Reverse Proof was minted for either coin.
The tables below presents the mintage figures for each date and mint mark combination for the Morgan Dollar series. For Morgan Silver Dollar populations, consult the latest NGC Census Data.
Morgan Dollar Mintages
Issue | Mintage |
---|---|
1878 8 Tail Feathers | 749,500 |
1878 Proof 8 Tail Feathers | 500 |
1878 7 Tail Feathers | 9,759,300 |
1878 Proof 7 Tail Feathers | 250 |
1878-CC | 2,212,000 |
1878-S | 9,774,000 |
1879 | 14,806,000 |
1879 Proof | 1,100 |
1879-CC | 756,000 |
1879-O | 2,887,000 |
1879-O Proof | 4-8 |
1879-S | 9,110,000 |
1880 | 12,600,000 |
1880 Proof | 1,355 |
1880-CC | 591,000 |
1880-O | 5,305,000 |
1880-S | 8,900,000 |
1881 | 9,163,000 |
1881 Proof | 984 |
1881-CC | 296,000 |
1881-O | 5,708,000 |
1881-S | 12,760,000 |
1882 | 11,100,000 |
1882 Proof | 1,100 |
1882-CC | 1,133,000 |
1882-O | 6,090,000 |
1882-S | 9,250,000 |
1883 | 12,290,000 |
1883 Proof | 1,039 |
1883-CC | 1,204,000 |
1883-O | 8,725,000 |
1883-S | 6,250,000 |
Morgan Dollar Mintages Continued
Issue | Mintage |
---|---|
1884 | 14,070,000 |
1884 Proof | 875 |
1884-CC | 1,136,000 |
1884-O | 9,730,000 |
1884-S | 3,200,000 |
1885 | 17,787,000 |
1885 Proof | 930 |
1885-CC | 238,000 |
1885-O | 9,185,000 |
1885-S | 1,497,000 |
1886 | 19,963,000 |
1886 Proof | 886 |
1886-O | 10,710,000 |
1886-S | 750,000 |
1887 | 20,290,000 |
1887 Proof | 710 |
1887-O | 11,550,000 |
1887-S | 1,771,000 |
1888 | 19,183,000 |
1888 Proof | 833 |
1888-O | 12,150,000 |
1888-S | 657,000 |
1889 | 21,726,000 |
1889 Proof | 811 |
1889-CC | 350,000 |
1889-O | 11,875,000 |
1889-S | 700,000 |
1890 | 16,802,000 |
1890 Proof | 590 |
1890-CC | 2,309,041 |
1890-O | 10,701,000 |
1890-S | 8,230,373 |
1891 | 8,693,556 |
1891 Proof | 650 |
1891-CC | 1,618,000 |
1891-O | 7,954,529 |
1891-S | 5,296,000 |
Morgan Dollar Mintages Continued
Issue | Mintage |
---|---|
1892 | 1,036,000 |
1892 Proof | 1,245 |
1892-CC | 1,352,000 |
1892-O | 2,744,000 |
1892-S | 1,200,000 |
1893 | 378,000 |
1893 Proof | 792 |
1893-CC | 677,000 |
1893-O | 300,000 |
1893-S | 100,000 |
1894 | 110,000 |
1894 Proof | 972 |
1894-O | 1,723,000 |
1894-S | 1,260,000 |
1895 Proof | 880 |
1895-O | 450,000 |
1895-S | 400,000 |
1896 | 9,976,000 |
1896 Proof | 762 |
1896-O | 4,900,000 |
1896-S | 5,000,000 |
1897 | 2,822,000 |
1897 Proof | 731 |
1897-O | 4,004,000 |
1897-S | 5,825,000 |
1898 | 5,884,000 |
1898 Proof | 735 |
1898-O | 4,440,000 |
1898-S | 4,102,000 |
1899 | 330,000 |
1899 Proof | 846 |
1899-O | 12,290,000 |
1899-S | 2,562,000 |
Morgan Dollar Mintages Continued
The mintages for the 2021 and 2023 Morgan Dollars presented in the table below are subject to change and reflect the most current information based on the United States Mint’s cumulative sales figures as of December 20, 2023.
Issue | Mintage |
---|---|
1900 | 8,830,000 |
1900 Proof | 912 |
1900-O | 12,590,000 |
1900-S | 3,540,000 |
1901 | 6,962,000 |
1901 Proof | 813 |
1901-O | 13,320,000 |
1901-S | 2,284,000 |
1902 | 7,994,000 |
1902 Proof | 777 |
1902-O | 8,636,000 |
1902-S | 1,530,000 |
1903 | 4,652,000 |
1903 Proof | 755 |
1903-O | 4,450,000 |
1903-S | 1,241,000 |
1904 | 2,788,000 |
1904 Proof | 650 |
1904-O | 3,720,000 |
1904-S | 2,304,000 |
1921 | 44,690,000 |
1921-D | 20,345,000 |
1921-S | 21,695,000 |
2021 | 174,854 |
2021-CC Privy Mark | 173,798 |
2021-D | 174,715 |
2021-O Privy Mark | 173,550 |
2021-S | 174,879 |
2023 | 273,632 |
2023-S Proof | 351,135 |
2023-S Reverse Proof | 200,585 |
Frequently Asked Questions
The lowest-minted mint state Morgan Dollar is the 1893-S Morgan Dollar, which has a mintage of 100,000. The lowest-minted Proof Morgan Dollar is the 1878 Proof 7 Tail Feathers Morgan Dollar, which has a mintage of 250.
The total mintage for the Morgan Dollar is 658,742,954. Mintages for each issue of the Morgan Dollar can be found by consulting the data above.
The U.S. Mint has struck a total of 658,742,954 Morgan Dollars from 1878 to 1921 and from 2021 to the present day.
The U.S. Mint has struck Morgan Dollars at the Philadelphia, New Orleans, Carson City, Denver, and San Francisco Mint facilities.
The U.S. Mint has struck 485 varieties of the Morgan Dollar from 1878 to 2023.